<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Acceleration/ Deceleration test</title>
	<atom:link href="http://www.avneriginal.com/blog/2008/05/07/acceleration-deceleration-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avneriginal.com/blog/2008/05/07/acceleration-deceleration-test/</link>
	<description>an animation workbook</description>
	<pubDate>Fri, 25 Jul 2008 20:23:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Erik</title>
		<link>http://www.avneriginal.com/blog/2008/05/07/acceleration-deceleration-test/#comment-147</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 08 May 2008 03:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.avneriginal.com/blog/2008/05/07/acceleration-deceleration-test/#comment-147</guid>
		<description>Hey Avner, I guess my remarks are in the same category as those above. Although I'm not sure that "oozing" is the same word I would use (interesting word all the same), but the beginning seems a little off to me as well because the spacing between drawings is a little inconsistent from 1 to 69. The ball appears to accelerate and then hesitate slightly before continuing. I would also add one more drawing between 137 and 140 to make the slow-in just a touch more subtle. 

Nice choice regarding the exercise. Simple, yet layers concerns of prior exercises into a new context. Keep going.</description>
		<content:encoded><![CDATA[<p>Hey Avner, I guess my remarks are in the same category as those above. Although I&#8217;m not sure that &#8220;oozing&#8221; is the same word I would use (interesting word all the same), but the beginning seems a little off to me as well because the spacing between drawings is a little inconsistent from 1 to 69. The ball appears to accelerate and then hesitate slightly before continuing. I would also add one more drawing between 137 and 140 to make the slow-in just a touch more subtle. </p>
<p>Nice choice regarding the exercise. Simple, yet layers concerns of prior exercises into a new context. Keep going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.avneriginal.com/blog/2008/05/07/acceleration-deceleration-test/#comment-145</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Wed, 07 May 2008 00:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.avneriginal.com/blog/2008/05/07/acceleration-deceleration-test/#comment-145</guid>
		<description>Hey Avner. I have been definitely keeping up with your recent work from flipbook and it looks great. I must ask you how you got your ball to keep such a perfect shape while looking like it was rolling?? great job. I agree with elliot about the ball looking like it was oozing down, but I wouldn't take out too many frames considering you want to give it the appearance of a slow build up of speed. Great work so far! I have also adopted Jason Ryan's workflow and it is amazing. I actually just got a 12" Cintiqe in today and did my first ball bounce on it, maybe you can check it out and give me some critiques. Again great job with all your stuff!</description>
		<content:encoded><![CDATA[<p>Hey Avner. I have been definitely keeping up with your recent work from flipbook and it looks great. I must ask you how you got your ball to keep such a perfect shape while looking like it was rolling?? great job. I agree with elliot about the ball looking like it was oozing down, but I wouldn&#8217;t take out too many frames considering you want to give it the appearance of a slow build up of speed. Great work so far! I have also adopted Jason Ryan&#8217;s workflow and it is amazing. I actually just got a 12&#8243; Cintiqe in today and did my first ball bounce on it, maybe you can check it out and give me some critiques. Again great job with all your stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://www.avneriginal.com/blog/2008/05/07/acceleration-deceleration-test/#comment-144</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Tue, 06 May 2008 16:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.avneriginal.com/blog/2008/05/07/acceleration-deceleration-test/#comment-144</guid>
		<description>hey bud this coming along sweetly. i think between zero and 60 it needs to have some frames taken out....looks as if the ball is oozing down instead of rolling...also frames 70-73 spacing could be tighter with a couple frames added inbetween for a nice slow out to the drop of the ball.  good job man 

pray for my surgery and my right hand this could be my career!
where did u get the cool frame counter?...i would like to add it to my flipbook tests as well.

Elliott

oh i injured myself in basketball and cracked my radius head in my wrist.</description>
		<content:encoded><![CDATA[<p>hey bud this coming along sweetly. i think between zero and 60 it needs to have some frames taken out&#8230;.looks as if the ball is oozing down instead of rolling&#8230;also frames 70-73 spacing could be tighter with a couple frames added inbetween for a nice slow out to the drop of the ball.  good job man </p>
<p>pray for my surgery and my right hand this could be my career!<br />
where did u get the cool frame counter?&#8230;i would like to add it to my flipbook tests as well.</p>
<p>Elliott</p>
<p>oh i injured myself in basketball and cracked my radius head in my wrist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
