<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Second pass of acceleration/ deceleration test</title>
	<atom:link href="http://www.avneriginal.com/blog/2008/05/08/second-pass-of-acceleration-deceleration-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avneriginal.com/blog/2008/05/08/second-pass-of-acceleration-deceleration-test/</link>
	<description>an animation workbook</description>
	<pubDate>Fri, 25 Jul 2008 20:29:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Darrell</title>
		<link>http://www.avneriginal.com/blog/2008/05/08/second-pass-of-acceleration-deceleration-test/#comment-152</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Fri, 09 May 2008 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.avneriginal.com/blog/2008/05/08/second-pass-of-acceleration-deceleration-test/#comment-152</guid>
		<description>The test looks really good avner. I like both the timing and the spacing, great job! my only crit would be on frame 62/63 the ball seems to roll and then leaps into the air... its very slight because the ball is already low to the ground but I think it might change it a bit.</description>
		<content:encoded><![CDATA[<p>The test looks really good avner. I like both the timing and the spacing, great job! my only crit would be on frame 62/63 the ball seems to roll and then leaps into the air&#8230; its very slight because the ball is already low to the ground but I think it might change it a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
